ΰ€ΰ€² ΰ€ΰ€Ύ AQI β estimated air quality for tomorrow in every city we cover, ranked from most to least polluted. Tap a column heading to sort, or a city for its full forecast.
| Category | PM2.5 / PM10 tomorrow | |||
|---|---|---|---|---|
| AgartalaTripura | β¦ | β¦ | β | β |
| AgattiLakshadweep | β¦ | β¦ | β | β |
| AgraUttar Pradesh | β¦ | β¦ | β | β |
| AhmedabadGujarat | β¦ | β¦ | β | β |
| AizawlMizoram | β¦ | β¦ | β | β |
| AjmerRajasthan | β¦ | β¦ | β | β |
| AlappuzhaKerala | β¦ | β¦ | β | β |
| AligarhUttar Pradesh | β¦ | β¦ | β | β |
| AlmoraUttarakhand | β¦ | β¦ | β | β |
| AlwarRajasthan | β¦ | β¦ | β | β |
| AmbalaHaryana | β¦ | β¦ | β | β |
| AmravatiMaharashtra | β¦ | β¦ | β | β |
| AmritsarPunjab | β¦ | β¦ | β | β |
| AsansolWest Bengal | β¦ | β¦ | β | β |
| AurangabadMaharashtra | β¦ | β¦ | β | β |
| AyodhyaUttar Pradesh | β¦ | β¦ | β | β |
| BadrinathUttarakhand | β¦ | β¦ | β | β |
| BalasoreOdisha | β¦ | β¦ | β | β |
| BareillyUttar Pradesh | β¦ | β¦ | β | β |
| BathindaPunjab | β¦ | β¦ | β | β |
| BelagaviKarnataka | β¦ | β¦ | β | β |
| BengaluruKarnataka | β¦ | β¦ | β | β |
| BerhampurOdisha | β¦ | β¦ | β | β |
| BhagalpurBihar | β¦ | β¦ | β | β |
| BharatpurRajasthan | β¦ | β¦ | β | β |
| BhavnagarGujarat | β¦ | β¦ | β | β |
| BhilaiChhattisgarh | β¦ | β¦ | β | β |
| BhopalMadhya Pradesh | β¦ | β¦ | β | β |
| BhubaneswarOdisha | β¦ | β¦ | β | β |
| BhujGujarat | β¦ | β¦ | β | β |
| BikanerRajasthan | β¦ | β¦ | β | β |
| BilaspurChhattisgarh | β¦ | β¦ | β | β |
| BokaroJharkhand | β¦ | β¦ | β | β |
| ChamphaiMizoram | β¦ | β¦ | β | β |
| ChandigarhChandigarh (UT) | β¦ | β¦ | β | β |
| ChennaiTamil Nadu | β¦ | β¦ | β | β |
| Cherrapunji (Sohra)Meghalaya | β¦ | β¦ | β | β |
| ChikkamagaluruKarnataka | β¦ | β¦ | β | β |
| ChittorgarhRajasthan | β¦ | β¦ | β | β |
| ChurachandpurManipur | β¦ | β¦ | β | β |
| CoimbatoreTamil Nadu | β¦ | β¦ | β | β |
| CuttackOdisha | β¦ | β¦ | β | β |
| DalhousieHimachal Pradesh | β¦ | β¦ | β | β |
| DamanDadra and Nagar Haveli and Daman and Diu | β¦ | β¦ | β | β |
| DarbhangaBihar | β¦ | β¦ | β | β |
| DarjeelingWest Bengal | β¦ | β¦ | β | β |
| DehradunUttarakhand | β¦ | β¦ | β | β |
| DelhiDelhi (NCT) | β¦ | β¦ | β | β |
| DeogharJharkhand | β¦ | β¦ | β | β |
| DhanbadJharkhand | β¦ | β¦ | β | β |
| DharamshalaHimachal Pradesh | β¦ | β¦ | β | β |
| DharmanagarTripura | β¦ | β¦ | β | β |
| DibrugarhAssam | β¦ | β¦ | β | β |
| DighaWest Bengal | β¦ | β¦ | β | β |
| DiglipurAndaman and Nicobar Islands | β¦ | β¦ | β | β |
| DimapurNagaland | β¦ | β¦ | β | β |
| DiuDadra and Nagar Haveli and Daman and Diu | β¦ | β¦ | β | β |
| DurgapurWest Bengal | β¦ | β¦ | β | β |
| DwarkaGujarat | β¦ | β¦ | β | β |
| FaridabadHaryana | β¦ | β¦ | β | β |
| GandhinagarGujarat | β¦ | β¦ | β | β |
| GangtokSikkim | β¦ | β¦ | β | β |
| GayaBihar | β¦ | β¦ | β | β |
| GhaziabadUttar Pradesh | β¦ | β¦ | β | β |
| GoaGoa | β¦ | β¦ | β | β |
| GorakhpurUttar Pradesh | β¦ | β¦ | β | β |
| GulmargJammu and Kashmir | β¦ | β¦ | β | β |
| GunturAndhra Pradesh | β¦ | β¦ | β | β |
| GurugramHaryana | β¦ | β¦ | β | β |
| GuwahatiAssam | β¦ | β¦ | β | β |
| GwaliorMadhya Pradesh | β¦ | β¦ | β | β |
| HaldwaniUttarakhand | β¦ | β¦ | β | β |
| HampiKarnataka | β¦ | β¦ | β | β |
| HaridwarUttarakhand | β¦ | β¦ | β | β |
| Havelock IslandAndaman and Nicobar Islands | β¦ | β¦ | β | β |
| HazaribaghJharkhand | β¦ | β¦ | β | β |
| HisarHaryana | β¦ | β¦ | β | β |
| HubballiKarnataka | β¦ | β¦ | β | β |
| HyderabadTelangana | β¦ | β¦ | β | β |
| ImphalManipur | β¦ | β¦ | β | β |
| IndoreMadhya Pradesh | β¦ | β¦ | β | β |
| ItanagarArunachal Pradesh | β¦ | β¦ | β | β |
| JabalpurMadhya Pradesh | β¦ | β¦ | β | β |
| JagdalpurChhattisgarh | β¦ | β¦ | β | β |
| JaipurRajasthan | β¦ | β¦ | β | β |
| JaisalmerRajasthan | β¦ | β¦ | β | β |
| JalandharPunjab | β¦ | β¦ | β | β |
| JammuJammu and Kashmir | β¦ | β¦ | β | β |
| JamnagarGujarat | β¦ | β¦ | β | β |
| JamshedpurJharkhand | β¦ | β¦ | β | β |
| JhansiUttar Pradesh | β¦ | β¦ | β | β |
| JodhpurRajasthan | β¦ | β¦ | β | β |
| JorhatAssam | β¦ | β¦ | β | β |
| JunagadhGujarat | β¦ | β¦ | β | β |
| KakinadaAndhra Pradesh | β¦ | β¦ | β | β |
| KalaburagiKarnataka | β¦ | β¦ | β | β |
| KalimpongWest Bengal | β¦ | β¦ | β | β |
| KannurKerala | β¦ | β¦ | β | β |
| KanpurUttar Pradesh | β¦ | β¦ | β | β |
| KanyakumariTamil Nadu | β¦ | β¦ | β | β |
| KaraikalPuducherry (UT) | β¦ | β¦ | β | β |
| KargilLadakh | β¦ | β¦ | β | β |
| KarimnagarTelangana | β¦ | β¦ | β | β |
| KarnalHaryana | β¦ | β¦ | β | β |
| KatraJammu and Kashmir | β¦ | β¦ | β | β |
| KavarattiLakshadweep | β¦ | β¦ | β | β |
| Kaza (Spiti)Himachal Pradesh | β¦ | β¦ | β | β |
| KedarnathUttarakhand | β¦ | β¦ | β | β |
| KhajurahoMadhya Pradesh | β¦ | β¦ | β | β |
| KhammamTelangana | β¦ | β¦ | β | β |
| KochiKerala | β¦ | β¦ | β | β |
| KodaikanalTamil Nadu | β¦ | β¦ | β | β |
| KohimaNagaland | β¦ | β¦ | β | β |
| KolhapurMaharashtra | β¦ | β¦ | β | β |
| KolkataWest Bengal | β¦ | β¦ | β | β |
| KollamKerala | β¦ | β¦ | β | β |
| KorbaChhattisgarh | β¦ | β¦ | β | β |
| KotaRajasthan | β¦ | β¦ | β | β |
| KottayamKerala | β¦ | β¦ | β | β |
| KozhikodeKerala | β¦ | β¦ | β | β |
| KulluHimachal Pradesh | β¦ | β¦ | β | β |
| KurnoolAndhra Pradesh | β¦ | β¦ | β | β |
| LachungSikkim | β¦ | β¦ | β | β |
| LehLadakh | β¦ | β¦ | β | β |
| LonavalaMaharashtra | β¦ | β¦ | β | β |
| LucknowUttar Pradesh | β¦ | β¦ | β | β |
| LudhianaPunjab | β¦ | β¦ | β | β |
| LungleiMizoram | β¦ | β¦ | β | β |
| Madikeri (Coorg)Karnataka | β¦ | β¦ | β | β |
| MaduraiTamil Nadu | β¦ | β¦ | β | β |
| MahabaleshwarMaharashtra | β¦ | β¦ | β | β |
| MahePuducherry (UT) | β¦ | β¦ | β | β |
| ManaliHimachal Pradesh | β¦ | β¦ | β | β |
| MangaluruKarnataka | β¦ | β¦ | β | β |
| MapusaGoa | β¦ | β¦ | β | β |
| MargaoGoa | β¦ | β¦ | β | β |
| MathuraUttar Pradesh | β¦ | β¦ | β | β |
| MawsynramMeghalaya | β¦ | β¦ | β | β |
| MeerutUttar Pradesh | β¦ | β¦ | β | β |
| MohaliPunjab | β¦ | β¦ | β | β |
| MokokchungNagaland | β¦ | β¦ | β | β |
| MoradabadUttar Pradesh | β¦ | β¦ | β | β |
| Mount AbuRajasthan | β¦ | β¦ | β | β |
| MumbaiMaharashtra | β¦ | β¦ | β | β |
| MunnarKerala | β¦ | β¦ | β | β |
| MussoorieUttarakhand | β¦ | β¦ | β | β |
| MuzaffarpurBihar | β¦ | β¦ | β | β |
| MysuruKarnataka | β¦ | β¦ | β | β |
| NagpurMaharashtra | β¦ | β¦ | β | β |
| NainitalUttarakhand | β¦ | β¦ | β | β |
| NamchiSikkim | β¦ | β¦ | β | β |
| NashikMaharashtra | β¦ | β¦ | β | β |
| Navi MumbaiMaharashtra | β¦ | β¦ | β | β |
| NelloreAndhra Pradesh | β¦ | β¦ | β | β |
| NizamabadTelangana | β¦ | β¦ | β | β |
| NoidaUttar Pradesh | β¦ | β¦ | β | β |
| OotyTamil Nadu | β¦ | β¦ | β | β |
| PachmarhiMadhya Pradesh | β¦ | β¦ | β | β |
| PahalgamJammu and Kashmir | β¦ | β¦ | β | β |
| PanchkulaHaryana | β¦ | β¦ | β | β |
| PanipatHaryana | β¦ | β¦ | β | β |
| PasighatArunachal Pradesh | β¦ | β¦ | β | β |
| PathankotPunjab | β¦ | β¦ | β | β |
| PatialaPunjab | β¦ | β¦ | β | β |
| PatnaBihar | β¦ | β¦ | β | β |
| PellingSikkim | β¦ | β¦ | β | β |
| Port BlairAndaman and Nicobar Islands | β¦ | β¦ | β | β |
| PrayagrajUttar Pradesh | β¦ | β¦ | β | β |
| PuducherryPuducherry (UT) | β¦ | β¦ | β | β |
| PuneMaharashtra | β¦ | β¦ | β | β |
| PuriOdisha | β¦ | β¦ | β | β |
| PurniaBihar | β¦ | β¦ | β | β |
| RaipurChhattisgarh | β¦ | β¦ | β | β |
| RajahmundryAndhra Pradesh | β¦ | β¦ | β | β |
| RajkotGujarat | β¦ | β¦ | β | β |
| RameswaramTamil Nadu | β¦ | β¦ | β | β |
| RanchiJharkhand | β¦ | β¦ | β | β |
| RatnagiriMaharashtra | β¦ | β¦ | β | β |
| RewaMadhya Pradesh | β¦ | β¦ | β | β |
| RishikeshUttarakhand | β¦ | β¦ | β | β |
| RohtakHaryana | β¦ | β¦ | β | β |
| RourkelaOdisha | β¦ | β¦ | β | β |
| SagarMadhya Pradesh | β¦ | β¦ | β | β |
| SaharanpurUttar Pradesh | β¦ | β¦ | β | β |
| SalemTamil Nadu | β¦ | β¦ | β | β |
| SambalpurOdisha | β¦ | β¦ | β | β |
| ShillongMeghalaya | β¦ | β¦ | β | β |
| ShimlaHimachal Pradesh | β¦ | β¦ | β | β |
| ShirdiMaharashtra | β¦ | β¦ | β | β |
| SilcharAssam | β¦ | β¦ | β | β |
| SiliguriWest Bengal | β¦ | β¦ | β | β |
| SilvassaDadra and Nagar Haveli and Daman and Diu | β¦ | β¦ | β | β |
| SolanHimachal Pradesh | β¦ | β¦ | β | β |
| SolapurMaharashtra | β¦ | β¦ | β | β |
| SonamargJammu and Kashmir | β¦ | β¦ | β | β |
| SrinagarJammu and Kashmir | β¦ | β¦ | β | β |
| SuratGujarat | β¦ | β¦ | β | β |
| TawangArunachal Pradesh | β¦ | β¦ | β | β |
| TezpurAssam | β¦ | β¦ | β | β |
| ThaneMaharashtra | β¦ | β¦ | β | β |
| ThanjavurTamil Nadu | β¦ | β¦ | β | β |
| ThiruvananthapuramKerala | β¦ | β¦ | β | β |
| ThrissurKerala | β¦ | β¦ | β | β |
| TiruchirappalliTamil Nadu | β¦ | β¦ | β | β |
| TirunelveliTamil Nadu | β¦ | β¦ | β | β |
| TirupatiAndhra Pradesh | β¦ | β¦ | β | β |
| TiruppurTamil Nadu | β¦ | β¦ | β | β |
| TuraMeghalaya | β¦ | β¦ | β | β |
| UdaipurRajasthan | β¦ | β¦ | β | β |
| Udaipur (Tripura)Tripura | β¦ | β¦ | β | β |
| UdupiKarnataka | β¦ | β¦ | β | β |
| UjjainMadhya Pradesh | β¦ | β¦ | β | β |
| UkhrulManipur | β¦ | β¦ | β | β |
| VadodaraGujarat | β¦ | β¦ | β | β |
| VaranasiUttar Pradesh | β¦ | β¦ | β | β |
| Vasco da GamaGoa | β¦ | β¦ | β | β |
| VelloreTamil Nadu | β¦ | β¦ | β | β |
| VijayawadaAndhra Pradesh | β¦ | β¦ | β | β |
| VisakhapatnamAndhra Pradesh | β¦ | β¦ | β | β |
| WarangalTelangana | β¦ | β¦ | β | β |
| Wayanad (Kalpetta)Kerala | β¦ | β¦ | β | β |
| YanamPuducherry (UT) | β¦ | β¦ | β | β |
| ZiroArunachal Pradesh | β¦ | β¦ | β | β |
AQI values on this site are estimates on India's CPCB National Air Quality Index scale, calculated from 24-hour average PM2.5 and PM10 forecast by the Copernicus Atmosphere Monitoring Service (via Open-Meteo). They are model data for a wide grid area, not readings from a specific monitoring station β for official values, see CPCB. Read more on our Data Sources page.
The Central Pollution Control Board (CPCB) groups the National Air Quality Index into six categories. The higher the number, the greater the health concern.
| AQI | Category | Possible health impact (CPCB) |
|---|---|---|
| 0β50 | Good | Minimal impact. |
| 51β100 | Satisfactory | Minor breathing discomfort for sensitive people. |
| 101β200 | Moderate | Breathing discomfort for people with lung disease such as asthma, and discomfort for people with heart disease, children and older adults. |
| 201β300 | Poor | Breathing discomfort for most people on prolonged exposure. |
| 301β400 | Very Poor | Respiratory illness on prolonged exposure. |
| 401β500 | Severe | Affects healthy people and seriously impacts those with existing diseases. |
The table on this page ranks every city we cover by its estimated AQI for tomorrow, worst first. It updates live each time you open the page.
India's National Air Quality Index (CPCB) converts the concentration of each pollutant into a sub-index from 0 to 500 and reports the highest one. Our estimate uses PM2.5 and PM10, the pollutants that usually decide the AQI in Indian cities.
From late October to January, cold, calm air and low temperature inversions trap pollution close to the ground over the Indo-Gangetic plains. Emissions from traffic, industry, construction dust, biomass burning and seasonal crop-residue burning add to it, and festival fireworks can cause short spikes.