ΰ€ΰ€² ΰ€ΰ€Ύ AQI β estimated air quality for tomorrow in every city we cover, ranked from most to least polluted. Tap a column heading to sort, or a city for its full forecast.
| Category | PM2.5 / PM10 tomorrow | |||
|---|---|---|---|---|
| AgartalaTripura | β¦ | β¦ | β | β |
| AgraUttar Pradesh | β¦ | β¦ | β | β |
| AhmedabadGujarat | β¦ | β¦ | β | β |
| AizawlMizoram | β¦ | β¦ | β | β |
| AjmerRajasthan | β¦ | β¦ | β | β |
| AligarhUttar Pradesh | β¦ | β¦ | β | β |
| AmritsarPunjab | β¦ | β¦ | β | β |
| AurangabadMaharashtra | β¦ | β¦ | β | β |
| AyodhyaUttar Pradesh | β¦ | β¦ | β | β |
| BareillyUttar Pradesh | β¦ | β¦ | β | β |
| BelagaviKarnataka | β¦ | β¦ | β | β |
| BengaluruKarnataka | β¦ | β¦ | β | β |
| BhopalMadhya Pradesh | β¦ | β¦ | β | β |
| BhubaneswarOdisha | β¦ | β¦ | β | β |
| BikanerRajasthan | β¦ | β¦ | β | β |
| BilaspurChhattisgarh | β¦ | β¦ | β | β |
| ChandigarhChandigarh (UT) | β¦ | β¦ | β | β |
| ChennaiTamil Nadu | β¦ | β¦ | β | β |
| CoimbatoreTamil Nadu | β¦ | β¦ | β | β |
| CuttackOdisha | β¦ | β¦ | β | β |
| DarjeelingWest Bengal | β¦ | β¦ | β | β |
| DehradunUttarakhand | β¦ | β¦ | β | β |
| DelhiDelhi (NCT) | β¦ | β¦ | β | β |
| DhanbadJharkhand | β¦ | β¦ | β | β |
| DharamshalaHimachal Pradesh | β¦ | β¦ | β | β |
| FaridabadHaryana | β¦ | β¦ | β | β |
| GangtokSikkim | β¦ | β¦ | β | β |
| GayaBihar | β¦ | β¦ | β | β |
| GhaziabadUttar Pradesh | β¦ | β¦ | β | β |
| GorakhpurUttar Pradesh | β¦ | β¦ | β | β |
| GurugramHaryana | β¦ | β¦ | β | β |
| GuwahatiAssam | β¦ | β¦ | β | β |
| GwaliorMadhya Pradesh | β¦ | β¦ | β | β |
| HaridwarUttarakhand | β¦ | β¦ | β | β |
| HubballiKarnataka | β¦ | β¦ | β | β |
| HyderabadTelangana | β¦ | β¦ | β | β |
| ImphalManipur | β¦ | β¦ | β | β |
| IndoreMadhya Pradesh | β¦ | β¦ | β | β |
| ItanagarArunachal Pradesh | β¦ | β¦ | β | β |
| JabalpurMadhya Pradesh | β¦ | β¦ | β | β |
| JaipurRajasthan | β¦ | β¦ | β | β |
| JaisalmerRajasthan | β¦ | β¦ | β | β |
| JalandharPunjab | β¦ | β¦ | β | β |
| JammuJammu and Kashmir | β¦ | β¦ | β | β |
| JamnagarGujarat | β¦ | β¦ | β | β |
| JamshedpurJharkhand | β¦ | β¦ | β | β |
| JodhpurRajasthan | β¦ | β¦ | β | β |
| KanpurUttar Pradesh | β¦ | β¦ | β | β |
| KanyakumariTamil Nadu | β¦ | β¦ | β | β |
| KochiKerala | β¦ | β¦ | β | β |
| KodaikanalTamil Nadu | β¦ | β¦ | β | β |
| KohimaNagaland | β¦ | β¦ | β | β |
| KolhapurMaharashtra | β¦ | β¦ | β | β |
| KolkataWest Bengal | β¦ | β¦ | β | β |
| KotaRajasthan | β¦ | β¦ | β | β |
| KozhikodeKerala | β¦ | β¦ | β | β |
| LehLadakh | β¦ | β¦ | β | β |
| LucknowUttar Pradesh | β¦ | β¦ | β | β |
| LudhianaPunjab | β¦ | β¦ | β | β |
| MaduraiTamil Nadu | β¦ | β¦ | β | β |
| ManaliHimachal Pradesh | β¦ | β¦ | β | β |
| MangaluruKarnataka | β¦ | β¦ | β | β |
| MeerutUttar Pradesh | β¦ | β¦ | β | β |
| MumbaiMaharashtra | β¦ | β¦ | β | β |
| MunnarKerala | β¦ | β¦ | β | β |
| MussoorieUttarakhand | β¦ | β¦ | β | β |
| MysuruKarnataka | β¦ | β¦ | β | β |
| NagpurMaharashtra | β¦ | β¦ | β | β |
| NainitalUttarakhand | β¦ | β¦ | β | β |
| NashikMaharashtra | β¦ | β¦ | β | β |
| NoidaUttar Pradesh | β¦ | β¦ | β | β |
| OotyTamil Nadu | β¦ | β¦ | β | β |
| Panaji (Goa)Goa | β¦ | β¦ | β | β |
| PatnaBihar | β¦ | β¦ | β | β |
| Port BlairAndaman and Nicobar Islands | β¦ | β¦ | β | β |
| PrayagrajUttar Pradesh | β¦ | β¦ | β | β |
| PuducherryPuducherry (UT) | β¦ | β¦ | β | β |
| PuneMaharashtra | β¦ | β¦ | β | β |
| PuriOdisha | β¦ | β¦ | β | β |
| RaipurChhattisgarh | β¦ | β¦ | β | β |
| RajkotGujarat | β¦ | β¦ | β | β |
| RanchiJharkhand | β¦ | β¦ | β | β |
| RishikeshUttarakhand | β¦ | β¦ | β | β |
| SalemTamil Nadu | β¦ | β¦ | β | β |
| ShillongMeghalaya | β¦ | β¦ | β | β |
| ShimlaHimachal Pradesh | β¦ | β¦ | β | β |
| SiliguriWest Bengal | β¦ | β¦ | β | β |
| SolapurMaharashtra | β¦ | β¦ | β | β |
| SrinagarJammu and Kashmir | β¦ | β¦ | β | β |
| SuratGujarat | β¦ | β¦ | β | β |
| ThiruvananthapuramKerala | β¦ | β¦ | β | β |
| ThrissurKerala | β¦ | β¦ | β | β |
| TiruchirappalliTamil Nadu | β¦ | β¦ | β | β |
| TirupatiAndhra Pradesh | β¦ | β¦ | β | β |
| UdaipurRajasthan | β¦ | β¦ | β | β |
| UjjainMadhya Pradesh | β¦ | β¦ | β | β |
| VadodaraGujarat | β¦ | β¦ | β | β |
| VaranasiUttar Pradesh | β¦ | β¦ | β | β |
| VijayawadaAndhra Pradesh | β¦ | β¦ | β | β |
| VisakhapatnamAndhra Pradesh | β¦ | β¦ | β | β |
| WarangalTelangana | β¦ | β¦ | β | β |
AQI values on this site are estimates on India's CPCB National Air Quality Index scale, calculated from 24-hour average PM2.5 and PM10 forecast by the Copernicus Atmosphere Monitoring Service (via Open-Meteo). They are model data for a wide grid area, not readings from a specific monitoring station β for official values, see CPCB. Read more on our Data Sources page.
The Central Pollution Control Board (CPCB) groups the National Air Quality Index into six categories. The higher the number, the greater the health concern.
| AQI | Category | Possible health impact (CPCB) |
|---|---|---|
| 0β50 | Good | Minimal impact. |
| 51β100 | Satisfactory | Minor breathing discomfort for sensitive people. |
| 101β200 | Moderate | Breathing discomfort for people with lung disease such as asthma, and discomfort for people with heart disease, children and older adults. |
| 201β300 | Poor | Breathing discomfort for most people on prolonged exposure. |
| 301β400 | Very Poor | Respiratory illness on prolonged exposure. |
| 401β500 | Severe | Affects healthy people and seriously impacts those with existing diseases. |
The table on this page ranks every city we cover by its estimated AQI for tomorrow, worst first. It updates live each time you open the page.
India's National Air Quality Index (CPCB) converts the concentration of each pollutant into a sub-index from 0 to 500 and reports the highest one. Our estimate uses PM2.5 and PM10, the pollutants that usually decide the AQI in Indian cities.
From late October to January, cold, calm air and low temperature inversions trap pollution close to the ground over the Indo-Gangetic plains. Emissions from traffic, industry, construction dust, biomass burning and seasonal crop-residue burning add to it, and festival fireworks can cause short spikes.